The FitnessEQ measures 6 dimensions of your body that most people never test. Flexibility. Agility. Core. Endurance. Toning. Strength. One assessment. One score. Your honest baseline.
Tap your score in each column.
| F7 | FLEX | AGIL | CORE | END-C | END-3 | TONE | STR |
|---|---|---|---|---|---|---|---|
| 7 | 21 | <7 | 2min | >60 | Exc | 0% | BW |
| 6 | 18 | <8 | 1:45 | >50 | Good | -2% | 95% |
| 5 | 15 | <9 | 1:30 | >45 | AbvAvg | -5% | 85% |
| 4 | 12 | <11 | 1:15 | >40 | Avg | -10% | 75% |
| 3 | 10 | <13 | 1min | >35 | BlwAvg | -15% | 65% |
| 2 | 8 | <15 | 45s | >30 | Poor | -20% | 55% |
| 1 | 5 | <17 | 30s | <30 | VPoor | -25% | 50% |
The scorecard above is your preview. The real assessment happens in person — coached, measured, scored.
BOOK YOUR FITNESSEQ ASSESSMENT GET YOUR PROTOCOL SHEETS - $21 GET YOUR 3 DAY FREE PASS